Санкт-Петербург
+7(812) 325-97-92
| Наименование | Изображение | Описание | Документация | Производитель | RoHS | Размер фабричной упаковки | Измеряемое расстояние | Выходная конфигурация | Особенности | Метод измерения | Источник света | Соединение | Тип усилителя |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E39-G3 | ![]() | Фотоэлектрические датчики COVER FOR E3X W ADJUST | datasheet | Omron | ![]() | 1 | |||||||
E39-G9 | ![]() | Фотоэлектрические датчики PROTECTIVE COVER FOR E3X-NM/NL | datasheet | Omron | ![]() | 1 | |||||||
E39-L180 | Фотоэлектрические датчики MountBracket on ZX1- LD50/100 Sens. M3x30 | datasheet | Omron | ||||||||||
E39-L181 | Фотоэлектрические датчики MountBracket on ZX1- LD50/100 Sens. M4x35 | datasheet | Omron | ||||||||||
E39-P21 | ![]() | Фотоэлектрические датчики Area beam unit For E3C-LD11 | datasheet | Omron | 1 | 700 mm | Control the laser with an Amplifier the same size as a Digital Fiber Amplifier | Super High Speed Mode | Separate Digital Amplifier | ||||
E39-P31 | ![]() | Фотоэлектрические датчики Line beam unit For E3C-LR11 | datasheet | Omron | 1 | 700 mm | Control the laser with an Amplifier the same size as a Digital Fiber Amplifier | Super High Speed Mode | Separate Digital Amplifier | ||||
E39-P41 | ![]() | Фотоэлектрические датчики Area beam unit For E3C-LR11 | datasheet | Omron | 1 | 400 mm | Control the laser with an Amplifier the same size as a Digital Fiber Amplifier | Super High Speed Mode | Separate Digital Amplifier | ||||
E39-R1 | ![]() | Фотоэлектрические датчики CORNER CUBE REFLCTR | datasheet | Omron | ![]() | 1 | NPN | Control the laser with an Amplifier the same size as a Digital Fiber Amplifier | Infrared LED | Prewired Cable | |||
E39-R1-U1 | Фотоэлектрические датчики BULK PACKAGE OF E39- R1 100PCS. | datasheet | Omron | 1 | |||||||||
E39-R12 | ![]() | Фотоэлектрические датчики 23 X 23mm reflector Standard | datasheet | Omron | ![]() | 1 | 400 mm | Control the laser with an Amplifier the same size as a Digital Fiber Amplifier | Super High Speed Mode | Separate Digital Amplifier | |||
E39-R13 | ![]() | Фотоэлектрические датчики 7 X 7mm reflector Standard | datasheet | Omron | 1 | 400 mm | Control the laser with an Amplifier the same size as a Digital Fiber Amplifier | Super High Speed Mode | Separate Digital Amplifier | ||||
E39-R14 | ![]() | Фотоэлектрические датчики 23 X 23mm reflector Transparent detction | datasheet | Omron | ![]() | 1 | 400 mm | Control the laser with an Amplifier the same size as a Digital Fiber Amplifier | Super High Speed Mode | Separate Digital Amplifier | |||
E39-R1H-2 | ![]() | Фотоэлектрические датчики High temp glass refl ector | datasheet | Omron | 1 | ||||||||
E39-R1S | ![]() | Фотоэлектрические датчики Reflector for E3FA-R9 and E3RA-R9 | datasheet | Omron | ![]() | 1 | NPN | Control the laser with an Amplifier the same size as a Digital Fiber Amplifier | Through-Beam | Infrared LED | Prewired Cable | Built in Amplifier | |
E39-R2 | ![]() | Фотоэлектрические датчики REFLECTOR | datasheet | Omron | 1 | NPN | Control the laser with an Amplifier the same size as a Digital Fiber Amplifier | Infrared LED | Prewired Cable | ||||
E39-R3 | ![]() | Фотоэлектрические датчики REFLECTOR | datasheet | Omron | ![]() | 1 | NPN | Control the laser with an Amplifier the same size as a Digital Fiber Amplifier | Infrared LED | Prewired Cable | |||
E39-R4 | ![]() | Фотоэлектрические датчики REFLECTOR | datasheet | Omron | ![]() | 1 | NPN | Control the laser with an Amplifier the same size as a Digital Fiber Amplifier | Infrared LED | Prewired Cable | |||
E39-R6 | ![]() | Фотоэлектрические датчики 50x40x4.8 30 Degree Directional Angle | datasheet | Omron | ![]() | 1 | |||||||
E39-R7 | ![]() | Фотоэлектрические датчики 84mm DIA. REFLECTOR | datasheet | Omron | 1 | ||||||||
E39-R8 | ![]() | Фотоэлектрические датчики 100 X 100mm REF LECTOR | datasheet | Omron | 1 | ||||||||
E39-R9 | ![]() | Фотоэлектрические датчики REFLECTOR | datasheet | Omron | ![]() | 1 | |||||||
E39-RP1 | Фотоэлектрические датчики Reflector for E3FA-B9 | datasheet | Omron | 1 | |||||||||
E39-RS1 | ![]() | Фотоэлектрические датчики Reflector | datasheet | Omron | ![]() | 1 | |||||||
E39-RS2 | ![]() | Фотоэлектрические датчики TAPE REFLECTOR 150-1 100mm SD | datasheet | Omron | ![]() | 1 | 150 mm to 1.1 m | Retroreflective | Red LED | Prewired Cable | |||
E39-RS3 | ![]() | Фотоэлектрические датчики TAPE REFLECTOR 150-1 400mm SD | datasheet | Omron | ![]() | 1 |
Назад 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 Вперед
Страница 4 из 64