Санкт-Петербург
+7(812) 325-97-92
Наименование | Изображение | Описание | Документация | Производитель | RoHS | Ядро | Серия процессора | Ширина шины данных | Максимальная тактовая частота | Размер программной памяти | Размер ОЗУ данных | Рабочее напряжение питания | Корпус | Вид монтажа | Тип интерфейса | Максимальная рабочая температура | Количество программируемых входов/выходов | Количество таймеров | Упаковка | Тип памяти программ | Размер фабричной упаковки | Встроенный в чип АЦП | Диапазон рабочих температур | Минимальная рабочая температура | Высота | Длина | Напряжение питания - макс. | Напряжение питания - мин. | Ширина |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CY8C20045-24LKXI | Programmable Systems on a Chip - PSoC PROGRAMMABLE SYSTEM Ochip | datasheet | Cypress Semiconductor | M8C | 8 KB | 1 KB | 1.71 V to 5.5 V | QFN-16 | SMD/SMT | I2C, SPI | + 85 C | 12 | Tray | Flash | - 40 C to + 85 C | - 40 C | 5.5 V | 1.71 V | |||||||||||
CY8C20045-24LKXIT | Programmable Systems on a Chip - PSoC CAPSENSE CONTROLLER | datasheet | Cypress Semiconductor | M8C | 8 KB | 1 KB | 1.71 V to 5.5 V | QFN-16 | SMD/SMT | I2C, SPI | + 85 C | 12 | Reel | Flash | - 40 C to + 85 C | - 40 C | 5.5 V | 1.71 V | |||||||||||
CY8C20055-24LKXI | Programmable Systems on a Chip - PSoC CAPSENSE CONTROLLER | datasheet | Cypress Semiconductor | M8C | 8 KB | 1 KB | 1.71 V to 5.5 V | QFN-16 | SMD/SMT | I2C, SPI | + 85 C | 12 | Tray | Flash | - 40 C to + 85 C | - 40 C | 5.5 V | 1.71 V | |||||||||||
CY8C20055-24LKXIT | Programmable Systems on a Chip - PSoC CAPSENSE CONTROLLER | datasheet | Cypress Semiconductor | M8C | 8 KB | 1 KB | 1.71 V to 5.5 V | QFN-16 | SMD/SMT | I2C, SPI | + 85 C | 12 | Tray | Flash | - 40 C to + 85 C | - 40 C | 5.5 V | 1.71 V | |||||||||||
CY8C20055-24SXI | Programmable Systems on a Chip - PSoC CAPSENSE CONTROLLER | datasheet | Cypress Semiconductor | M8C | 8 KB | 1 KB | 1.71 V to 5.5 V | SOIC-16 | SMD/SMT | I2C, SPI | + 85 C | 12 | Tube | Flash | - 40 C to + 85 C | - 40 C | 5.5 V | 1.71 V | |||||||||||
CY8C20055-24SXIT | Programmable Systems on a Chip - PSoC CAPSENSE CONTROLLER | datasheet | Cypress Semiconductor | M8C | 8 KB | 1 KB | 1.71 V to 5.5 V | SOIC-16 | SMD/SMT | I2C, SPI | + 85 C | 12 | Reel | Flash | - 40 C to + 85 C | - 40 C | 5.5 V | 1.71 V | |||||||||||
CY8C20132-LQXI | Programmable Systems on a Chip - PSoC IC CAPSENSE EXPRESS 24-QFN | Cypress Semiconductor | M8C | 8 bit | Tray | 490 | |||||||||||||||||||||||
CY8C20134-12SXI | Programmable Systems on a Chip - PSoC PSoC 8KB FLASH 2.4-5.25V 13 I/O | Cypress Semiconductor | M8C | 8 bit | Tube | 97 | |||||||||||||||||||||||
CY8C20224-12LKXI | Programmable Systems on a Chip - PSoC PSoC, 13 I/O, 8K Fsh 512B RAM, 0.6mm | Cypress Semiconductor | M8C | CY8C20x24 | 8 bit | Tray | 490 | ||||||||||||||||||||||
CY8C20224-12LKXIT | Programmable Systems on a Chip - PSoC PSoC, 13 I/O, 8K Fsh 512B RAM, 0.6mm | Cypress Semiconductor | M8C | CY8C20x24 | 8 bit | Reel | 2500 | ||||||||||||||||||||||
CY8C20234-12LKXI | Programmable Systems on a Chip - PSoC 13 I/O 8K Flash 512B RAM | datasheet | Cypress Semiconductor | M8C | CY8C20x34x | 8 bit | 12 MHz | 8 KB | 512 B | 2.4 V to 5.25 V | QFN-16 | SMD/SMT | I2C, SPI | + 85 C | 13 | 1 | Tray | Flash | 490 | No | - 40 C to + 85 C | - 40 C | 0.6 mm | 3 mm | 5.25 V | 2.4 V | 3 mm | ||
CY8C20234-12SXI | Programmable Systems on a Chip - PSoC PSoC 8KB FLASH 2.4-5.25V 13 I/O | Cypress Semiconductor | M8C | 8 bit | Tube | 48 | |||||||||||||||||||||||
CY8C20234-12SXIT | Programmable Systems on a Chip - PSoC PSoC 8KB FLASH 2.4-5.25V 13 I/O | Cypress Semiconductor | M8C | 8 bit | Reel | 2500 | |||||||||||||||||||||||
CY8C20236-24LKXI | Programmable Systems on a Chip - PSoC PSoC 8K 16QFN | Cypress Semiconductor | M8C | CY8C20x36 | 8 bit | QFN EP | SMD/SMT | 490 | 0.55 mm | 3 mm | 3 mm | ||||||||||||||||||
CY8C20236-24LKXIT | Programmable Systems on a Chip - PSoC 13 I/O 8K Flash 1KB RAM | Cypress Semiconductor | M8C | CY8C20x36 | 8 bit | QFN EP | SMD/SMT | Reel | 2500 | 0.55 mm | 3 mm | 3 mm | |||||||||||||||||
CY8C20236A-24LKXA | Programmable Systems on a Chip - PSoC CY8C20236A-24LKXA | datasheet | Cypress Semiconductor | M8C | CY8C20236A | 8 bit | 100 KHz | 8 KB | 1 KB | 1.71 V to 5.5 V | QFN-16 | SMD/SMT | Tray | 490 | Yes | - 40 C to + 85 C | |||||||||||||
CY8C20236A-24LKXAT | Programmable Systems on a Chip - PSoC CY8C20236A-24LKXAT | datasheet | Cypress Semiconductor | M8C | CY8C20236A | 8 bit | 100 KHz | 8 KB | 1 KB | 1.71 V to 5.5 V | QFN-16 | SMD/SMT | Reel | 2500 | Yes | - 40 C to + 85 C | |||||||||||||
CY8C20236A-24LKXI | Programmable Systems on a Chip - PSoC 1.71V-5.5V CapSense | Cypress Semiconductor | M8C | CY8C20x36A | 8 bit | 24 MHz | 8 KB | 1 KB | 1.71 V to 5.5 V | QFN-16 | SMD/SMT | I2C, SPI | + 85 C | 10 | 3 | Tray | Flash | 490 | - 40 C | ||||||||||
CY8C20236A-24LKXIT | Programmable Systems on a Chip - PSoC 0.0469 MHz to 24 MHz 10 I/O | datasheet | Cypress Semiconductor | M8C | CY8C20x36A | 8 bit | Reel | 2500 | |||||||||||||||||||||
CY8C20237-24LKXI | Programmable Systems on a Chip - PSoC 1.8V CapSense Ctrl W/SmartSense | Cypress Semiconductor | M8C | CY8C20x37 | 8 bit | 24 MHz | 8 KB | 1 KB | 1.71 V to 5.5 V | QFN-16 | SMD/SMT | Tray | 490 | Yes | 0 C to + 70 C | ||||||||||||||
CY8C20237-24LKXIT | Programmable Systems on a Chip - PSoC 1.8V CapSense Ctrl W/SmartSense | Cypress Semiconductor | M8C | CY8C20x37 | 8 bit | 24 MHz | 8 KB | 1 KB | 1.71 V to 5.5 V | QFN-16 | SMD/SMT | Reel | 2500 | Yes | 0 C to + 70 C | ||||||||||||||
CY8C20237-24SXI | Programmable Systems on a Chip - PSoC 1.8V CapSense Ctrl W/SmartSense | Cypress Semiconductor | M8C | CY8C20x37 | 8 bit | 24 MHz | 8 KB | 1 KB | 1.71 V to 5.5 V | SOIC-16 | SMD/SMT | Tube | 48 | Yes | 0 C to + 70 C | ||||||||||||||
CY8C20246-24LKXI | Programmable Systems on a Chip - PSoC 1.71V-5.5V 16K FLASH LO PWR CAPSENSE BLCK | Cypress Semiconductor | M8C | CY8C20x46 | 8 bit | 400 KHz | 16 KB | 2 KB | 1.71 V to 5.5 V | QFN-16 | SMD/SMT | I2C, SPI | + 85 C | 13 | 3 | Flash | 490 | - 40 C | |||||||||||
CY8C20246-24LKXIT | Programmable Systems on a Chip - PSoC 1.71V-5.5V 16K FLASH LO PWR CAPSENSE BLCK | Cypress Semiconductor | M8C | CY8C20x46 | 8 bit | Reel | 2500 | ||||||||||||||||||||||
CY8C20246A-24LKXI | Programmable Systems on a Chip - PSoC 1.71V-5.5V CapSense Plus | Cypress Semiconductor | M8C | CY8C20x46A | 8 bit | 24 MHz | 16 KB | 2 KB | 1.71 V to 5.5 V | QFN-16 | SMD/SMT | I2C, SPI | + 85 C | 10 | 3 | Tray | Flash | 490 | - 40 C |
Назад 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Вперед
Страница 1 из 26